Home
>
Garmin Fishfinder 300C Color Sounder
The affordable Fishfinder 300C color sounder is just right for recreational anglers who fish primarily in freshwater lakes.ower output: 150 watts (RMS) 1200 watts (peak to peak) Auto Gain setting adjusts sonar sensitivity automatically See-Thru technology shows weak and strong returns simultaneously Round flasher display mode Whiteline shows you how thick the bottom is 2X and 4X automatic and manual zoom Battery voltage indicator Single NMEA-0183 output
See Fish in Bright Color
The 300C has a super bright, high resolution 3.5-inch QVGA color display with improved user interface, plus UltraScroll for screen updates at live-action speeds. The 300C comes with a dual beam transducer, which provides excellent coverage in shallow waters.
Benefit from High Performance Sonar
The 300C features the high performance sonar receiver found in most of the Garmin marine lineup.
Other features:
Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.5" x 4.5" x 2.4" (11.4 x 11.4 x 6.1 cm) |
| Display size, WxH: | 2.1" x 2.8", 3.5" diagonal (5.3 x 7.1 cm, 8.9 cm diagonal) |
| Display resolution, WxH: | 240 x 320 pixels |
| Display type: | QVGA |
| Weight: | 9.6 oz (272 g) |
| Waterproof: | yes (IPX7) |
Features: | |
| CANet compatible: | no |
| Audible alarms: | yes |
| Dual-frequency sonar capable: | no |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | yes |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
| See-thru® technology (exposes fish hidden in cover): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes |
| Adjustable depth line (measures depth of underwater objects): | yes |
| A-scope (real time display of fish passing through transducer beam): | no |
| Bottom lock (shows return from the bottom up): | yes |
| Water temperature log and graph: | yes |
| Water temperature sensor included: | yes |
| Water speed capable (displays speed on water): | yes |
Other: | |
| Frequency: | 80/200 kHz (dual beam) |
| Transmit power: | Dual Beam, 150 Watts (RMS), 1,200 Watts (peak to peak) |
| Voltage range: | 10-20 VDC |
| Maximum depth: | 900 ft (dual beam) |
| Cone angle: | Dual Beam: 14° - 45° |





