View Detailed Graphics and Video
The 4210 features highly detailed BlueChart g2 marine cartography of the coastal United States, including Alaska, Hawaii and the Bahamas. This data provides detailed coastlines, shaded depth contours, navaids, port plans, wrecks, restricted areas and tide and current information. For other areas, the 4210 has a worldwide basemap with high-quality satellite images in place of more traditional maps. With the SD card slot, you can add additional maps.
Add Extras with BlueChart g2 Vision
With optional BlueChart g2 Vision SD cards, you can add a whole new dimension of exceptional features to your chartplotter.
Connect to the Garmin Marine Network
The 4210 connects easily to the high-speed Garmin Marine Network, so you can interface with additional MFDs and add remote sensors. Once connected, you can share information between the 4210 and other chartplotters on your boat. You can also add high-powered radar, sonar and XM satellite weather and radio to your system.
Physical & Performance:
Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD card slot (BlueChart g2 Vision cards sold separately) |
| Waypoints/favorites/locations: | 1,500 |
| Routes: | 20 |
| Track log: | 10,000 points; 20 saved tracks |
Features: | |
| Garmin radar compatible: | yes |
| Garmin sonar compatible: | yes |
| CANet® compatible: | no |
| Garmin Marine Network™ compatible: | yes |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Remote control: | yes (optional) |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | yes |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
| Additional: | Interface Inputs/Outputs: 3 built-in network ports, 4 NMEA input (supports NMEA 2000), 2 NMEA output, 2 video inputs for onboard cameras, 1 SVGA PC monitor |




