Pinpoint Your Position
With its high-sensitivity GPS receiver, Rino 530HCx locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The advantage is clear whether you?re in deep woods or just near tall buildings and trees, you can count on Rino 530HCx to help you find your way when you need it the most.
Find Your Friends
Like the rest of the Rino series, Rino 530HCx offers a unique Position Reporting feature. Position Reporting lets you send your exact location to other Rino users in your group so that everyone can see your position on the map page. And, because Rino is a standard FRS/GMRS radio, you can use it to communicate with any other conventional FRS/GMRS radio around.
Transmit with Power
Rino 530HCx boasts a whopping 5 watts of transmit power (GMRS), which lets you contact others from up to 14 miles away (line of sight). In Canada, you can transmit at 2 watts over GMRS with a range of up to 8 miles.
Other Rino 530HCx features:
Physical & Performance: | |
| Unit dimensions, WxHxD: | 2.3" x 5.1" x 1.8", 7.5" high with antenna (5.8 x 13.0 x 4.6 cm, 19 cm with antenna) |
| Display size, WxH: | 1.3" x 1.7" (3.3 x 4.3 cm) |
| Display resolution, WxH: | 176 x 220 pixels |
| Display type: | 256 level color TFT |
| Weight: | 10.3 oz (292 g ) with battery pack |
| Battery: | removable, rechargeable lithium-ion battery pack |
| Battery life: | 14 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| Interface: | USB |
Maps & Memory: | |
| Basemap: | yes |
| Ability to add maps: | yes |
| Built-in memory: | none (expandable memory only) |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
Features: | |
| Automatic routing (turn by turn routing on roads): | yes |
| Electronic compass: | yes |
| Barometric altimeter: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Area calculation: | yes |
Other: | |
| Frequency band: | FRS and GMRS |
| Channels: | 22 |
| Squelch codes: | 38 |
| Transmit power: | 0.5 watts FRS, 2.0 watts GMRS (Canada), 5.0 watts, GMRS (US) |
| Range: | Up to 2 miles over FRS; up to 14 miles over GMRS |
| VOX (voice activation): | yes |
| Location reporting (send and receive GPS positions): | yes |
| Voice scrambler: | yes |
| Vibration alert: | yes |
| NOAA weather radio: | yes |
| External temperature recording: | yes |






